SafeBatt Grid 100/261
Liquid-cooled storage that scales into the megawatts.
100 kW and 261 kWh per cabinet.Cabinets run in parallel for large commercial sites, solar farms and network support.

SafeBatt Grid 100/261
| Rated capacity | 261 kWh |
| Cells | 3.2 V / 314 Ah LFP |
| System voltage | 648–936 V |
| Efficiency | ≥94%, excluding AC auxiliary power |
| Cooling | Liquid cooling |
| Fire protection | Aerosol |
| Communication | CAN, RS485, Modbus-TCP, LAN |
| Ingress; corrosion | IP54; C3 |
| W × D × H; weight | 1,000 × 1,350 × 2,300 mm; 2.5 t |
| Certification | GB/T 36276-2023, UN38.3, IEC 62619 |
Price on application. Each system is engineered to the site.
