Three SafeBatt Pro batteries, one team behind them.
Start with the system it goes into.12 V for caravans and boats, 36 V and 48 V for outdoor, marine and storage systems.

SafeBatt Pro 320Ah
Replaces lead-acid in a 12 V system and keeps charging while loads are switched off. Up to 314 A discharge, the right partner for a 3 kVA inverter.

SafeBatt Pro 38.4 V
Weatherproof battery for 36 V outdoor, marine and storage systems. Adds 4.03 kWh at a time, in series or parallel.

SafeBatt Pro 51.2 V
Weatherproof battery for 48 V outdoor, marine and storage systems. Adds 5.38 kWh at a time, in series or parallel.
| SBP128-320 | SBP38.4 | SBP51.2 | |
|---|---|---|---|
| Nominal voltage | 12.8 V DC | 38.4 V DC | 51.2 V DC |
| Capacity | 320 Ah | 105 Ah | 105 Ah |
| Energy | 4.1 kWh | 4.03 kWh | 5.38 kWh |
| Max discharge | 314 A | 105 A; 150 A for 30 s | 105 A; 150 A for 30 s |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life | — | 4,000 at 100% DoD | 4,000 at 100% DoD |
| Monitoring | Bluetooth, WiFi, CANBUS, RS485 | Bluetooth | Bluetooth |
| Ingress | IP68 connectors; IP55 case | IP67 | IP67 |
| W × D × H | 385 × 190 × 255 mm | 522 × 244 × 223 mm | 522 × 244 × 223 mm |
| Weight | — | 30 kg | 39.5 kg |
| Warranty | 5 years; 10 years registered* | — | — |
* SBP128-320 warranty: 5 years, or 10 years when the battery is registered and connected online. SBP38.4 and SBP51.2: store at 50% charge and recharge every 3 months. Specifications may change without notice. E&OE.
Four 12.8 V sizes, from 30 Ah to 314 Ah.
Integrated fire suppression is fitted from the 100 Ah model up.
| Eco 30 | Eco 50 | Eco 100 | Eco 314 | |
|---|---|---|---|---|
| Nominal voltage | 12.8 V | 12.8 V | 12.8 V | 12.8 V |
| Capacity | 30 Ah | 50 Ah | 100 Ah | 314 Ah |
| Energy | 384 Wh | 640 Wh | 1.28 kWh | 4.02 kWh |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Fire suppression | — | — | Integrated | Integrated |
| Approx. weight | 3.5 kg | 5.5 kg | 11 kg | 29 kg |
| Warranty | 12 months | 12 months | 12 months | 12 months |
Weights are approximate. Specifications may change without notice. E&OE.

Generator-style power, without the fuel.
Quiet, fume-free 230 V power. It runs tools and equipment on worksites, at events and through outages, then recharges from a standard socket.
| Continuous output | 3,600 W, 230 V AC pure sine wave |
| Overload | 9,000 W for 10 seconds, to start motors |
| Battery | 2,304 Wh, lithium-ion (NCA) |
| Charge time | 1.8 h to 90% from 230 V |
| Outlets | 2 × Australian 230 V |
| Ingress | IP54 |
| Size and weight | 526 × 211 × 485 mm; 24 kg |
| Warranty | 2 years |
Not sure which battery fits?
Tell us your inverter, loads and charging. We’ll check the fit and size the battery bank.
